ProductContactHome│  

Air Dryer

Type YC 5AS 10AS 15AS 20AS 30AS 50AS 60AS 75AS 100AS 150AS 200AS
SCFM 22 40 60 85 127 219 258 335 469 600 830
Nm³/min 06 11 17 74 36 6.2 73 95 133 17 735
Working flow3/4" 3/4" 1" 1 1/4 1 1/2" 2" 2" 2 1/2" 2 1/2" 3" 3"
Air Passageway Pipe Size HP 1/4 1/3 1/2 3/4 1 1.5 2 3 3 4 5
Cooling Motor 46 57 69 84 110 148 164 227 263 305 330
Weight 650 700 700 700 850 1150 1150 1450 1450 1700 1700
Width 350 400 450 450 500 540 540 700 700 750 750
Height 600 650 750 750 960 960 960 1150 1150 1300 1300
Note:
Welcome to order that working pressure is above 5-10kg/cm².
The type were designed  that pressure dew point 2-10°€ C is 1.7ºC, the air entrance
    temperature is 70ºC.
Working pressure: lower than 60AS is AC220V 1PH 50Hz, 60Hz,  above than 75AS
 is AC220V(380V)3PH 50Hz, 60Hz, other pressure of model were welcomed to order.
Use cooling is R22.
 

Copyright©€2000 Ap-trade.net All Rights Reserved.