ProductContactHome│  
  

CHILLER

SAFETY DEVICES:

Compressor overload protector & pilot
Refrigera high pressure protector & pilot
Refrigera low pressure protector & pilot
Pump overload protector & pilot
Freezing alarm & pilot
Cooling water shortage alarm & pilot
Buzzer
Non-fuse circuit breaker
Pressure safety valve
Refrigera high pressure guage
Refrigera low pressure guage
Chilling water outlet pressure guage
Chilling water outlet temp. indication

         SPECIFICATIONS:

Model Unit KAC-003 KAC-005 KWC-003 KWC-005
Temp. Range °C 5—30
Cooling Capacity 60 HZ Btu/hr 37700 63300 37700 63300
KcaVhr 9500 16000 9500 16000
50 HZ Btu/hr 31700 52200 31700 52200
Kcal/hr 7990 13200 7990 13200
Comp. Power kw/HP 2.2/3 3.7/5 2.2/3 3.7/5
Pump Power kw/HP 0.4/0.5 0.75/1 0.4/0.5 0.75/1
Max. Pump Capacity L/min 60 170 60 170
 Max. Pump Pressure kg/cm³ 2.2 2.5 2.2 2.5
Power Supply kw/HP 2.7/3.6 4.5/6 2.7/3.6 4.5/6
Tank Capacity liter 70 70 70 70
Chilling Water Pipe inch(BSP) 1" 1-1/4" 1" 1-1/4"-
Cooling Water Pipe inch(BSP) Air cooling system 1" 1-1/4 "
LXWXH cm 120x65x110 120x65x110 85x55x80 85x55x80
Weight kg 440 470 190 200
 
Model Unit KWC-008 KWC-010 KWC-0161  KWC-020 KWC-030
Temp.Range °C

 

Cooling Capacity 60 HZ Btu/hr 106200 126600 186000 246000 365000
KcaVhr 26800 32000 46850 61970 91940
50 HZ Btu/hr 88200 104400 152520 201720 292000
Kcal/hr 22200 26400 38420 50810 73552
Comp. Power kw/HP 6/8 7.5/10 11.2/15 14.9/20 22.4/30
Pump Power kw/HP 0.75/1 1.5/2 2.2/3 2.2/3 2.2/3
Max. Pump Capacity L/min 170 250 320 320 320
Max. Pump Pressure kg/cm³ 2.5 3.2 3.2 3.2 3.2
Power Supply kw/HP 7/9.4 9.5/12.7 13/17.4 17/22.8 25/34
Tank Capacity liter 90 90 180 180 220
Chilling Water Pipe inch(BSP) 1-1/2" 2" 2" 2.5" 3"
Cooling Water Pipe inch(BSP) 1-1/2" 2" 2" 2.5" 3"
LXWXH cm

153x64x110

153x64x110 210x97x138 210x97x138 230x100x140
Weight kg 510 540 900 1100 1500
Cooling capacity base on 7°C chilling water. 28°C cooling water supply.
Cooling water capacity 12 l/min per 3000 kcal/hr (3GPM  per 12000 Btu/hr)